Cooperstown dreams park est. 1996

Tournament #11 - Aug 11,2018

Final Regular Game Standings Through August 15, 2018 01:20:27 AM
Seeding Team Won Lost Runs Allowed Per Game
1 South Jersey Sand Sharks Blue (NJ) 6 0 1.00
2 Loudoun Aces (VA) 6 0 1.00
3 New Bern Flames (NC) 6 0 1.33
4 AV Samurai (CA) 6 0 2.33
5 City Baseball Navy (WA) 6 0 2.83
6 Force Baseball Club (CA) 6 0 3.00
7 Sanford Cobras (NC) 6 0 3.00
8 Wisconsin All-Stars (WI) 6 0 4.00
9 PS2 Academy Crusaders (NJ) 6 0 4.16
10 Youngsville Punishers (NC) 6 0 4.33
11 Belmont Blasters (CA) 6 0 5.83
12 Matawan Huskies (NJ) 5 1 3.66
13 Heaters (CA) 5 1 4.33
14 VA Seminoles (VA) 5 1 4.50
15 Massapequa Cyclones (NY) 5 1 4.66
16 Myers Park Colonels (NC) 5 1 4.83
17 Seattle Select Black (WA) 5 1 4.83
18 Ruckus Elite (VA) 5 1 4.83
19 Southwick Warriors (MA) 5 1 5.16
20 South Plainfield Titans (NJ) 5 1 5.83
21 Port Orange Panthers (FL) 5 1 6.50
22 Buzzards Bay Baseball (MA) 5 1 6.50
23 Potter Pirates White (MD) 5 1 7.00
24 Utah Stix (UT) 5 1 8.16
25 Jackson Warriors (NJ) 5 1 8.33
26 Grand Rapids Flames Chatty Strong (MI) 4 2 4.00
27 Riverside Royals (CAN) 4 2 4.66
28 California Golden Spikes (CA) 4 2 5.00
29 The Hit Factory (CA) 4 2 5.33
30 Tsunami (CA) 4 2 5.33
31 South Bay Curve (CA) 4 2 5.83
32 Camillus Wildcats (NY) 4 2 5.83
33 Nevada Gunslingers (NV) 4 2 6.16
34 Bethlehem Bombers (NY) 4 2 6.50
35 Encino Owls (CA) 4 2 6.66
36 Baldwinsville Swarm (NY) 4 2 6.66
37 Northborough Knights (MA) 4 2 7.50
38 Valley Bombers (WA) 4 2 7.50
39 CT Crushers (CT) 4 2 7.66
40 Delaware Hurricanes Wilson (DE) 4 2 7.83
41 River Forest (IL) 4 2 9.16
42 OC Scorpions (CA) 4 2 10.66
43 Captains of Prior Lake (MN) 3 3 6.33
44 Ramsey Renegades (NJ) 3 3 7.16
45 Delano Tigers (MN) 3 3 7.33
46 Clarkstown Stars (NY) 3 3 7.50
47 Edgebrook Thunder Gold (IL) 3 3 7.50
48 Syracuse Baseball Club (NY) 3 3 7.83
49 Glen Rock Panthers (NJ) 3 3 8.00
50 Pinnacle Academy (VA) 3 3 8.16
51 Hamlin Park Lions Gray (IL) 3 3 8.16
52 Proswing Pride (NY) 3 3 8.33
53 Grizzlies (NC) 3 3 8.50
54 Team Dugout (PA) 3 3 8.66
55 Pappi's Pride (ME) 3 3 8.66
56 Kimberton Mean Green (PA) 3 3 8.83
57 Big Game Sluggers 2024 (NC) 3 3 9.50
58 Alexandria Senators (VA) 3 3 9.66
59 Bears of Upper Moreland (PA) 3 3 10.66
60 Western Mass Rifles (MA) 3 3 10.83
61 Hampton Talbots (PA) 3 3 11.66
62 Plum Rampage (PA) 2 4 5.50
63 Boston Blackjacks (MA) 2 4 7.50
64 Black Sox (PA) 2 4 7.83
65 Hamlin Park Lions Purple (IL) 2 4 8.16
66 Champlin Rebels (MN) 2 4 8.66
67 Sandwich Spartans (MA) 2 4 8.83
68 Prior Lake Lakers (MN) 2 4 9.33
69 Oak Creek Junior Knights Grey (WI) 2 4 9.50
70 The Naturals (UT) 2 4 10.00
71 Granite State Bobcats (NH) 2 4 10.00
72 Steel City 412 (PA) 2 4 10.33
73 Massapequa Cyclones Blue (NY) 2 4 10.83
74 Eden Prairie Eagles (MN) 2 4 11.16
75 Manalapan Braves Red (NJ) 2 4 11.33
76 Team Kado Patriots (CA) 2 4 12.00
77 St. Gregory Patriots (NY) 2 4 12.00
78 Manalapan Braves Blue (NJ) 2 4 13.00
79 Whitman Rage (MA) 2 4 14.16
80 Bethlehem Bulldogs (NY) 2 4 15.00
81 ATX Sox (TX) 2 4 16.66
82 Apple Valley Eagles (MN) 1 5 8.00
83 Boston Parkway Braves (MA) 1 5 10.16
84 Buffalo Wings (NY) 1 5 10.16
85 North Shore Giants (NY) 1 5 10.50
86 Westside Warriors (IL) 1 5 11.00
87 Potter Pirates Gold (MD) 1 5 12.66
88 Wayne Warriors (NJ) 1 5 13.00
89 Potter Pirates Black (MD) 1 5 14.16
90 Blue Hills Bombers (MA) 1 5 14.33
91 Plum Mustangs (PA) 1 5 16.16
92 Waldwick Warriors (NJ) 1 5 17.66
93 Teamwork Sports Blue (MO) 0 6 12.16
94 Rockville Rockets (MD) 0 6 13.33
95 Westfield Terminators (MA) 0 6 14.16
96 Hudson Hit Dawgs (NH) 0 6 14.16
97 Neptune Heat (NJ) 0 6 14.33
98 Middleburg Heights Scrappers (OH) 0 6 14.33
99 Seacoast United Pirates (NH) 0 6 14.50
100 Boston Parkway Patriots (MA) 0 6 15.00
101 Rosemount Fighting Irish (MN) 0 6 15.00
102 Sandwich Sea Dogs (MA) 0 6 16.00
103 Lou Gehrig Iron Horseman (NY) 0 6 17.33
104 New Fairfield Rebels (CT) 0 6 18.33

Follow Us